Lewis Capaldi Youtube channel statistics
Date | Video views | Estimated earnings |
---|---|---|
13.09.2024 Fri | 0 | $ 0 - $ 0 |
09.09.2024 Mon | 0 | $ 0 - $ 0 |
05.09.2024 Thu | 0 | $ 0 - $ 0 |
02.09.2024 Mon | 0 | $ 0 - $ 0 |
31.08.2024 Sat | 0 | $ 0 - $ 0 |
27.08.2024 Tue | +39,571,865 | $ 14.8K - $ 89K |
23.08.2024 Fri | 0 | $ 0 - $ 0 |
18.08.2024 Sun | 0 | $ 0 - $ 0 |
12.08.2024 Mon | 0 | $ 0 - $ 0 |
07.08.2024 Wed | 0 | $ 0 - $ 0 |
31.07.2024 Wed | +38,725,811 | $ 14.5K - $ 87.1K |
24.07.2024 Wed | 0 | $ 0 - $ 0 |
19.07.2024 Fri | 0 | $ 0 - $ 0 |
14.07.2024 Sun | 0 | $ 0 - $ 0 |
Lewis Capaldi biography
Lewis Marc Capaldi (born 7 October 1996 in Glasgow, Scotland) is a Scottish singer-songwriter and musician who is best known for his song "Someone You Loved" which was number one on the US Billboard Hot 100 for seven weeks and was nominated at the 62nd Annual Grammy Awards for Grammy Award for Song of the Year and "Someone You Loved" was the best selling single of 2019 and 2020 in the UK. Capaldi also won the 2020 Brit Award for Best New Artist. In May 2020, it was announced that Capaldi's song "Someone You Loved" had become the longest-running top 10 UK single of all time by a British artist.On 17 May 2019, he released his debut album, Divinely Uninspired to a Hellish Extent, which remained at the top of the UK Albums Chart for six weeks.