Top Youtube People & Blogs channels
rank | Youtuber | subscribers | video views | video count | category | started |
---|---|---|---|---|---|---|
1 | ✿ Kids Diana Show | 126,000,000 | 106,277,644,029 | 1,257 | People & Blogs | 2015 |
2 | Like Nastya | 120,000,000 | 105,053,415,260 | 904 | People & Blogs | 2016 |
3 | ABS-CBN Entertainment | 49,800,000 | 55,854,868,516 | 230,955 | People & Blogs | 2008 |
4 | 김프로KIMPRO | 60,900,000 | 49,669,307,714 | 3,441 | People & Blogs | 2017 |
5 | LeoNata Family | 37,800,000 | 39,922,256,107 | 3,681 | People & Blogs | 2021 |
6 | BLACKPINK | 94,900,000 | 36,756,090,437 | 603 | People & Blogs | 2016 |
7 | ViralHog | 27,400,000 | 33,512,765,719 | 49,022 | People & Blogs | 2014 |
8 | ZAMZAM ELECTRONICS TRADING | 65,000,000 | 31,607,905,945 | 18,620 | People & Blogs | 2020 |
9 | Shakira | 46,800,000 | 31,277,055,372 | 361 | People & Blogs | 2005 |
10 | Sun TV | 28,500,000 | 30,879,470,436 | 103,488 | People & Blogs | 2016 |
11 | Maria Clara & JP | 45,100,000 | 29,298,225,417 | 860 | People & Blogs | 2015 |
12 | shfa2 - شفا | 46,200,000 | 29,216,030,867 | 1,820 | People & Blogs | 2017 |
13 | LUCCAS NETO - LUCCAS TOON | 47,400,000 | 27,641,025,847 | 2,925 | People & Blogs | 2014 |
14 | SMOL | 26,500,000 | 26,750,360,902 | 5,910 | People & Blogs | 2021 |
15 | shfa | 45,300,000 | 26,676,533,941 | 1,168 | People & Blogs | 2015 |
Top Youtube channels - detail stats
rank | Youtuber | subscribers/year | Video views/Year | Video count/Year |
---|---|---|---|---|
1 | ✿ Kids Diana Show | 14,000,000 | 11,808,627,114 | 139 |
2 | Like Nastya | 15,000,000 | 13,131,676,907 | 113 |
3 | ABS-CBN Entertainment | 3,112,500 | 3,490,929,282 | 14,434 |
4 | 김프로KIMPRO | 8,700,000 | 7,095,615,387 | 491 |
5 | LeoNata Family | 12,600,000 | 13,307,418,702 | 1,227 |
6 | BLACKPINK | 11,862,500 | 4,594,511,304 | 75 |
7 | ViralHog | 2,740,000 | 3,351,276,571 | 4,902 |
8 | ZAMZAM ELECTRONICS TRADING | 16,250,000 | 7,901,976,486 | 4,655 |
9 | Shakira | 2,463,157 | 1,646,160,809 | 19 |
10 | Sun TV | 3,562,500 | 3,859,933,804 | 12,936 |
11 | Maria Clara & JP | 5,011,111 | 3,255,358,379 | 95 |
12 | shfa2 - شفا | 6,600,000 | 4,173,718,695 | 260 |
13 | LUCCAS NETO - LUCCAS TOON | 4,740,000 | 2,764,102,584 | 292 |
14 | SMOL | 8,833,333 | 8,916,786,967 | 1,970 |
15 | shfa | 5,033,333 | 2,964,059,326 | 129 |