Share on

Top Youtube Entertainment channels

rankYoutubersubscribersvideo viewsvideo countcategorystarted
1 Tsuriki ShowTsuriki Show 29,000,000 36,773,803,145 3,768 Entertainment 2019
2 FAMILY BOOMSFAMILY BOOMS 14,200,000 14,359,868,574 1,360 Entertainment 2021
3 Kidibli (Kinder Spielzeug Kanal)Kidibli (Kinder Spielzeug Kanal) 25,100,000 12,831,221,017 1,159 Entertainment 2015
4 Noel RobinsonNoel Robinson 14,000,000 8,165,179,018 1,550 Entertainment 2015
5 ArkivaShqipArkivaShqip 4,470,000 7,371,923,948 8,828 Entertainment 2009
6 Rammstein OfficialRammstein Official 7,980,000 5,695,531,245 157 Entertainment 2015
7 marsgizmomarsgizmo 3,100,000 4,032,227,544 518 Entertainment 2018
8 Talking AngelaTalking Angela 13,100,000 3,866,994,216 270 Entertainment 2014
9 KinoCheck.comKinoCheck.com 4,570,000 3,725,630,404 6,209 Entertainment 2014
10 PietSmietPietSmiet 2,470,000 3,555,984,703 27,529 Entertainment 2007
11 ScorpionsScorpions 4,620,000 3,269,224,707 522 Entertainment 2008
12 Maruska 58Maruska 58 1,670,000 3,025,651,047 1,946 Entertainment 2021
13 CloudKidCloudKid 5,330,000 2,947,376,782 2,723 Entertainment 2013
14 Dave ArditoDave Ardito 7,090,000 2,827,848,691 236 Entertainment 2020
15 The Voice KidsThe Voice Kids 7,800,000 2,611,589,506 1,390 Entertainment 2013
16 MurkXtreme ShortsMurkXtreme Shorts 3,040,000 2,278,086,548 235 Entertainment 2020
17 moviemaniacsDEmoviemaniacsDE 1,900,000 2,231,961,771 10,012 Entertainment 2008
18 BangerChannelBangerChannel 2,990,000 2,093,083,609 863 Entertainment 2010
19 FilmSelect TrailerFilmSelect Trailer 4,050,000 2,007,946,757 1,968 Entertainment 2016
20 CrhymeTVCrhymeTV 2,670,000 1,970,181,122 168 Entertainment 2008
21 Hurra KinderliederHurra Kinderlieder 1,930,000 1,848,018,406 185 Entertainment 2014
22 Germany's Next TopmodelGermany's Next Topmodel 860,000 1,846,643,506 3,500 Entertainment 2013
23 Milky Chance OfficialMilky Chance Official 1,850,000 1,829,229,984 371 Entertainment 2012
24 Ice Cream RollsIce Cream Rolls 12,300,000 1,655,279,343 2,298 Entertainment 2011
25 Ameer BrosAmeer Bros 8,560,000 1,643,919,406 284 Entertainment 2018
26 AGGRO.TVAGGRO.TV 1,970,000 1,630,686,724 3,350 Entertainment 2006
27 BUSHIDOBUSHIDO 2,980,000 1,585,511,128 240 Entertainment 2005
28 Embassy OneEmbassy One 920,000 1,538,759,230 632 Entertainment 2008
29 Disney Channel DeutschlandDisney Channel Deutschland 1,820,000 1,447,837,217 6,047 Entertainment 2009
30 Nickelodeon DeutschlandNickelodeon Deutschland 1,710,000 1,413,115,793 2,426 Entertainment 2012
31 Auf StreifeAuf Streife 1,320,000 1,349,198,149 5,655 Entertainment 2017
32 ThieniboyThieniboy 1,070,000 1,332,974,154 1,117 Entertainment 2022
33 MySpass ClassicsMySpass Classics 132,000 1,318,888,442 2,435 Entertainment 2015
34 Kelvin und MarvinKelvin und Marvin 2,470,000 1,316,298,602 1,263 Entertainment 2016
35 Klinik am SüdringKlinik am Südring 1,470,000 1,303,186,077 4,636 Entertainment 2017
36 Rebekah WingRebekah Wing 2,300,000 1,280,734,848 1,275 Entertainment 2014
37 Mein Herz schlägt SchlagerMein Herz schlägt Schlager 781,000 1,258,153,167 1,263 Entertainment 2006
38 Song des TagesSong des Tages 1,340,000 1,244,623,486 2,226 Entertainment 2010
39 Made My DayMade My Day 2,300,000 1,216,298,338 1,702 Entertainment 2013
40 Little Angel Deutsch - KinderliederLittle Angel Deutsch - Kinderlieder 1,570,000 1,171,943,646 632 Entertainment 2019
41 ApeCrimeApeCrime 3,570,000 1,153,316,040 700 Entertainment 2011
42 TUBERIDESTUBERIDES 1,200,000 1,114,117,869 4,533 Entertainment 2009
43 Digster Pop MusicDigster Pop Music 1,820,000 1,110,318,272 838 Entertainment 2014
44 Fox Family - Official ChannelFox Family - Official Channel 3,900,000 1,095,009,096 849 Entertainment 2014
45 MySpass Stand-upMySpass Stand-up 2,460,000 1,075,475,263 3,680 Entertainment 2009
46 Kontra KKontra K 1,460,000 1,065,387,255 172 Entertainment 2014
47 Free DocumentaryFree Documentary 4,810,000 1,063,222,880 740 Entertainment 2013
48 DieLochisDieLochis 2,640,000 1,061,543,315 651 Entertainment 2011
49 RTLRTL 675,000 1,039,402,655 8,379 Entertainment 2013
50 EchtsoEchtso 1,320,000 986,376,453 1,726 Entertainment 2013

Top Youtube channels - detail stats

rankYoutubersubscribers/yearVideo views/YearVideo count/Year
1 Tsuriki ShowTsuriki Show 5,800,000 7,354,760,629 753
2 FAMILY BOOMSFAMILY BOOMS 4,733,333 4,786,622,858 453
3 Kidibli (Kinder Spielzeug Kanal)Kidibli (Kinder Spielzeug Kanal) 2,788,888 1,425,691,224 128
4 Noel RobinsonNoel Robinson 1,555,555 907,242,113 172
5 ArkivaShqipArkivaShqip 298,000 491,461,596 588
6 Rammstein OfficialRammstein Official 886,666 632,836,805 17
7 marsgizmomarsgizmo 516,666 672,037,924 86
8 Talking AngelaTalking Angela 1,310,000 386,699,421 27
9 KinoCheck.comKinoCheck.com 457,000 372,563,040 620
10 PietSmietPietSmiet 145,294 209,175,570 1,619
11 ScorpionsScorpions 288,750 204,326,544 32
12 Maruska 58Maruska 58 556,666 1,008,550,349 648
13 CloudKidCloudKid 484,545 267,943,343 247
14 Dave ArditoDave Ardito 1,772,500 706,962,172 59
15 The Voice KidsThe Voice Kids 709,090 237,417,227 126
16 MurkXtreme ShortsMurkXtreme Shorts 760,000 569,521,637 58
17 moviemaniacsDEmoviemaniacsDE 118,750 139,497,610 625
18 BangerChannelBangerChannel 213,571 149,505,972 61
19 FilmSelect TrailerFilmSelect Trailer 506,250 250,993,344 246
20 CrhymeTVCrhymeTV 166,875 123,136,320 10
21 Hurra KinderliederHurra Kinderlieder 193,000 184,801,840 18
22 Germany's Next TopmodelGermany's Next Topmodel 78,181 167,876,682 318
23 Milky Chance OfficialMilky Chance Official 154,166 152,435,832 30
24 Ice Cream RollsIce Cream Rolls 946,153 127,329,180 176
25 Ameer BrosAmeer Bros 1,426,666 273,986,567 47
26 AGGRO.TVAGGRO.TV 109,444 90,593,706 186
27 BUSHIDOBUSHIDO 156,842 83,447,954 12
28 Embassy OneEmbassy One 57,500 96,172,451 39
29 Disney Channel DeutschlandDisney Channel Deutschland 121,333 96,522,481 403
30 Nickelodeon DeutschlandNickelodeon Deutschland 142,500 117,759,649 202
31 Auf StreifeAuf Streife 188,571 192,742,592 807
32 ThieniboyThieniboy 535,000 666,487,077 558
33 MySpass ClassicsMySpass Classics 14,666 146,543,160 270
34 Kelvin und MarvinKelvin und Marvin 308,750 164,537,325 157
35 Klinik am SüdringKlinik am Südring 210,000 186,169,439 662
36 Rebekah WingRebekah Wing 230,000 128,073,484 127
37 Mein Herz schlägt SchlagerMein Herz schlägt Schlager 43,388 69,897,398 70
38 Song des TagesSong des Tages 95,714 88,901,677 159
39 Made My DayMade My Day 209,090 110,572,576 154
40 Little Angel Deutsch - KinderliederLittle Angel Deutsch - Kinderlieder 314,000 234,388,729 126
41 ApeCrimeApeCrime 274,615 88,716,618 53
42 TUBERIDESTUBERIDES 80,000 74,274,524 302
43 Digster Pop MusicDigster Pop Music 182,000 111,031,827 83
44 Fox Family - Official ChannelFox Family - Official Channel 390,000 109,500,909 84
45 MySpass Stand-upMySpass Stand-up 164,000 71,698,350 245
46 Kontra KKontra K 146,000 106,538,725 17
47 Free DocumentaryFree Documentary 437,272 96,656,625 67
48 DieLochisDieLochis 203,076 81,657,178 50
49 RTLRTL 61,363 94,491,150 761
50 EchtsoEchtso 120,000 89,670,586 156