Boomerang UK Youtube channel statistics
Date | Video views | Estimated earnings |
---|---|---|
11.04.2025 Fri | +79,505,202 | $ 29.8K - $ 179K |
30.03.2025 Sun | +11,416,981 | $ 4.28K - $ 25.7K |
19.03.2025 Wed | +14,186,767 | $ 5.32K - $ 31.9K |
10.03.2025 Mon | +4,766,318 | $ 1.79K - $ 10.7K |
28.02.2025 Fri | +16,445,234 | $ 6.17K - $ 37K |
18.02.2025 Tue | +17,278,617 | $ 6.48K - $ 38.9K |
10.02.2025 Mon | +13,134,152 | $ 4.93K - $ 29.6K |
01.02.2025 Sat | +15,086,468 | $ 5.66K - $ 33.9K |
20.01.2025 Mon | +16,038,321 | $ 6.01K - $ 36.1K |
06.01.2025 Mon | +15,453,784 | $ 5.8K - $ 34.8K |
24.12.2024 Tue | +14,817,355 | $ 5.56K - $ 33.3K |
12.12.2024 Thu | +8,068,298 | $ 3.03K - $ 18.2K |
03.12.2024 Tue | +11,409,117 | $ 4.28K - $ 25.7K |
25.11.2024 Mon | +7,175,143 | $ 2.69K - $ 16.1K |
Boomerang UK biography
Boomerang UK is a children's television channel, which broadcasts a mix of classic and contemporary cartoons. The channel launched in 1999 and is a sister channel to Cartoon Network UK. Boomerang UK is aimed at children aged 4-7 years old, and is available on multiple platforms including Sky, Virgin Media, and BT TV. Boomerang UK has a range of popular shows including Tom and Jerry, Scooby-Doo, and Looney Tunes.
Boomerang UK controversies
Boomerang UK has been relatively controversy-free since its inception. However, some parents have expressed concern that some of the more violent cartoons shown on the channel may be unsuitable for young children. Boomerang UK has responded to these concerns by adjusting its programming and ensuring that all content is appropriate for its target audience.